Room | Rate | Room Size | Occupancy |
---|---|---|---|
North & South Conference Room | $100 Per Hour - 3 Hour Minimum | 4300 Square Ft. | 300 |
North Conference Room | $50 Per Hour - 3 Hour Minimum | 2,250 Square Ft. | 120 |
South Conference Room | $50 Per Hour - 3 Hour Minimum | 2,250 Square Ft. | 180 |
Use of Kitchen | $100 | ||
Arena | $1,500 | 25,000 Square Ft. | 1,600 |
Entire Facility | $2,000 | 29,300 Square Ft. | 1,900 |
Parking Lot Only | $500 | ||
Early Set-Up | $150 - Day Before Event Set-Up* - 3 Hour Maximum | ||
Next Day Clean Up | $150 - Day After Event Clean Up (8:00AM - 11:00AM)* - 3 Hour Maximum |
* Provided there are no other events scheduled during the specified time